S.No | Tests / Investigations | Reporting Schedule | ||
1. | 1,25 Dihydroxy Vit. D | 3-4 Days | ||
2. | 17-Alpha OH Progesterone (17 – OHP) | Same / Next Day | ||
3. | 17-Keto Steroid (Urine) | 7-8 Days | ||
4. | 24 Hrs Urinary Aldosterone | 7- 8 Days | ||
5. | 24 Hrs Urinary Cortisol-Free | 3-4 Days | ||
6. | 24 Hrs Urinary Lead | 5 Days | ||
7. | 24 Hrs Urinary Zinc | 3-4 Days | ||
8. | 24 Hrs Urine Calcium | Same Day | ||
9. | 24 Hrs Urine Creatinine | Same Day | ||
10. | 24 Hrs Urine Proteins | Same Day | ||
11. | 24 Hrs Urine Uric Acid | Same Day | ||
12. | 25 hydroxy Vitamin D (D3) | Same Day | ||
13. | 5 –OH Indole Acetic Acid (5HIAA) Urine | 5-6 Days | ||
14. | Absolute Eosinophil Count | Same Day | ||
15. | Absolute Lymphocyte Count | Same Day | ||
16. | Absolute Neutrophil Count | Same Day | ||
17. | Absolute Monocyte Count | Same Day | ||
18. | (ACE) Angiotensin Converting Enzyme | Same Day | ||
19. | Acetyl Choline Receptor Antibody | 5 Days | ||
20. | Acid Phosphatase(Total & Prostatic) | Same Day | ||
21. | ACTH Plasma | 3 Days | ||
22. | ADA levels (Serum/Fluid/CSF) | Same/Next Days | ||
23. | ADENOSINE DEAMINASE (ADA) | Same/Next Days | ||
24. | AFB Culture Rapid (Bectac) MGIT | One week to 6 weeks | ||
25. | AFB Culture (LJ Media) | One week to 8 weeks | ||
26. | AFB Stain (ZN) | Same Day | ||
27. | AFP (Alpha Feto Protein) | Same Day | ||
28. | AFP (Alpha Feto Protein) Fluid | Same Day | ||
29. | Albumin | Same Day | ||
30. | Albumin (CSF) | 3 Days | ||
31. | Albumin /Creatnine Ratio (Urine) | Same/Next Day | ||
32. | Alcohol (Blood) | 3-4 Days | ||
33. | Alcohol (Urine) | 4 Days | ||
34. | Aldehyde Chopra For Kala Azar | 3 Days | ||
35. | Aldolase | 2-3 Days | ||
36. | Aldosterone 24 Hrs Urine | 6-7 Days | ||
37. | Aldosterone | 6-7 Days | ||
38. | Aldosterone / Plasma Renin Direct Ratio | 5 Days | ||
39. | Alkaline Phosphatase | Same Day | ||
40. | Alkaline Phosphatase Bone Specific; BSAP | 7-8 Days | ||
41. | Alkaline Phosphatase Isoenzymes by Electrophoresis | 7-8 Days | ||
42. | ALL Multiplex Panel | 7 Days | ||
43. | Allergy – Drugs | 7 Days | ||
44. | Allergy Test (Individual Allergen) | 7 Days | ||
45. | Allergy Test (Mites) | 7 Days | ||
46. | Allergy Test (Gluten) | 7 Days | ||
47. | Allergy Test (Acacia) | 7 Days | ||
48. | Allergy Test (Alternaria Tenuis) | 7 Days | ||
49. | Allergy Test (Bermuda Grass) | 7 Days | ||
50. | Allergy Test (Candida Alvicans) | 7 Days | ||
51. | Allergy Test (Cat Epithelium) | 7 Days | ||
52. | Allergy Test (Chicken) | 7 Days | ||
53. | Allergy Test (Cladosporium) | 7 Days | ||
54. | Allergy Test (Cockroch) | 7 Days | ||
55. | Allergy Test (Cow Dander) | 7 Days | ||
56. | Allergy Test (Dog Dander) | 7 Days | ||
57. | Allergy Test (Egg White) | 7 Days | ||
58. | Allergy Test (Eucalyptus) | 7 Days | ||
59. | Allergy Test (Fish) | 7 Days | ||
60. | Allergy Test ( Horse Danger) | 7 Days | ||
61. | Allergy Test (House Dust) | 7 Days | ||
62. | Allergy Test (Johnson Grass) | 7 Days | ||
63. | Allergy Test (Milk) | 7 Days | ||
64. | Allergy Test (Mugwort) | 7 Days | ||
65. | Allergy Test (Peanut) | 7 Days | ||
66. | Allergy Test (Rice) | 7 Days | ||
67. | Allergy Test (Shrimp) | 7 Days | ||
68. | Allergy Test (Soyabean) | 7 Days | ||
69. | Allergy Test (Wheat) | 7 Days | ||
70. | Allergy Test (White Pine) | 7 Days | ||
71. | Allergy Test (Willow) | 7 Days | ||
72. | Allergy Test (Penicilloyl G) | 7 Days | ||
73. | Allergy Test (Mosquito) | 7 Days | ||
74. | Allergy Test (Pigeon Dropping) | 7 Days | ||
75. | Allergy Test (Rat) | 7 Days | ||
76. | Allergy Test (Aspergillus Famigatus) | 4-5 Days | ||
77. | Allergy Test ( Flour Dust) | 7 Days | ||
78. | Allergy Test (Wool) | 7 Days | ||
79. | Allergy Test (Almond) | 7 Days | ||
80. | Allergy – Inhalant | 7 Days | ||
81. | Allergy Comprehensive Profile | 7 Days | ||
82. | Allergy Food (Non-Vegetarian) | 7 Days | ||
83. | Allergy Food (Vegetarian) | 7 Days | ||
84. | Alpha Feto Protein (AFP) | Same Day | ||
85. | Alpha Feto Protein (AFP) Amniotic Fluid | 3 Days | ||
86. | Alpha-1 Antitrypsin Quantitative | 4-5 Days | ||
87. | Aluminium | 4-5 Days | ||
88. | Aluminium (Urine) | 4 Days | ||
89. | Ammonia | 2-3 Days | ||
90. | Amoebic Serology(ELISA) IgG | Next Day | ||
91. | Amphetamine (Qualitative) | Same Day | ||
92. | Amylase (Alpha) | Same Day | ||
93. | Amylase (Fluid) | Same Day | ||
94. | AMH | Same / Next Day | ||
95. | ANA (Immunoblot) | 4 Days | ||
96. | ANA (IIF) | 3 Days | ||
97. | ANA / ANF (ELISA) | Same/NextDay | ||
98. | ANCA IIF Antibodies | 3-4 Days | ||
99. | ANCA-C (ELISA) | 3 Days | ||
100. | ANCA-P (ELISA) | 3 Days | ||
101. | Androstenedione (A4) | 4-5 Days | ||
102. | Angiotensin Converting Enzyme(ACE) | Same Day | ||
103. | Anti Cardiolipin Ab IgA (ELISA) | 3-4 Days | ||
104. | Anti Cardiolipin Ab IgG (ELISA) | Same/NextDay | ||
105. | Anti Cardiolipin Ab IgM (ELISA) | Same/Next Day | ||
106. | Anti CCP (Cyclic Citrullinated Peptides) Ab | Same Day | ||
107. | Anti DNASE-B | 5 Days | ||
108. | Anti ds DNA (ELISA) | Same/ Next Day | ||
109. | Anti ds DNA (IIF) | 3 Days | ||
110. | Anti Endomysial Ab (IIF) | 3 Days | ||
111. | Anti Gliadin Ab IgG (ELISA) | 8 Days | ||
112. | Anti Gliadin Ab IgA (ELISA) | 8 Days | ||
113. | Anti Glomerular Basement Ab (GMB Ab) | 3-4 Days | ||
114. | Anti Histone Antibodies | 7-8 Days | ||
115. | Anti Micorsomal Ab ( Anti TPO/AMA) | Same Day | ||
116. | Anti Mitrochondrial Ab by ELISA | 4-5 Days | ||
117. | Anti MOG | 5 Days | ||
118. | Anti NMO / Aquaporin 4 | 4-5 Days | ||
119. | Anti Nuclear Antibody (ANA) ELISA | Same Day | ||
120. | Anti Nuclear Antibody (ANA) IIF | 3-4 Days | ||
121. | Anti Platelet Ab | 12-15 Days | ||
122. | Anti Parietal Cells (IIF) | 3-4 Days | ||
123. | Anti Phospholipids Antibody IgM) | Same/Next Day | ||
124. | Anti Phospholipids Antibody (IgG) | Same/Next Day | ||
125. | Anti PLA2R Ab | 5 Days | ||
126. | Anti SCL-70 Antibodies | 5-6 Days | ||
127. | Anti Single Standard DNA Ab – ssDNA | 7-8 Days | ||
128. | Anti Smith Ab Qualitative IgG | 5-6 Days | ||
129. | Anti Smooth Muscle Antibody (IIF) ASMA | 3-4 Days | ||
130. | Anti Smooth Muscle Antibody (ASMA) IIF in dilution | 3-4 Days | ||
131. | Anti Soluble Liver Antigen (SLA) Ab | 4-5 Days | ||
132. | Anti Sperm Antibody ELISA (Serum) | 5 Days | ||
133. | Anti Thyroglobulin Ab (Anti Tg) | Same Day | ||
134. | Anti Thyroid peroxidase Ab (Anti TPO) | Same Day | ||
135. | Anti TTG (IgA) | Same Day | ||
136. | APO A1 & B Serum | Same / Next Day | ||
137. | APTT / PTTK Plasma | Same Day | ||
138. | Arsenic | 3-4 Days | ||
139. | Arsenic Urine | 3-4 Days | ||
140. | ASO Titre (Nephalometric) | Same/Next Day | ||
141. | Aspergillus Antibody (IgG) | 3-4 Days | ||
142. | Aspergillus Antibody (IgM) | 7-8 Days | ||
143. | Aspergillus Fumigatus (IgE Specific) | 4-5 Days | ||
144. | Auto Immune Hepatitis Panel – AIH (ANA,AMA,ASMA,LKM) | 3-4 Days | ||
145. | B-12 levels | Same Day | ||
146. | Barbiturate screen urine (Qualitative) | Same Day | ||
147. | BCR-ABL Transcript Quantitative (RT PCR)IS | 7 Working Days | ||
148. | B-D Glucan | Same / Next Day | ||
149. | Bence Jones Protein (Urine) | Same / Next Day | ||
150. | Benzodiazepines & Metabolites Screen Urine (Qualitative) | Same Day | ||
151. | Beta 2 Glycoprotein 1 (IgA) | 3-4 Days | ||
152. | Beta 2 Glycoprotein 1 (IgM) | 3-4 Days | ||
153. | Beta 2 Glycoprotein 1 (IgG) | 3-4 Days | ||
154. | Beta 2 Microglobulin | 3 Days | ||
155. | Beta HCG | Same Day | ||
156. | Beta HCG (Free) | 3 Days | ||
157. | Bilirubin (Total & Conj.) | Same Day | ||
158. | Biochemistry (RFT+LFT+Electrolytes+ Sugar) | Same Day | ||
159. | Biotinidase Activity Quantitative | 3 Days | ||
160. | Bile Acid Total | Same Day | ||
161. | Bile Salts & Pigments (Urine) | Same Day | ||
162. | Bleeding Time (BT) | Same Day | ||
163. | Blood Arsenic | 4 Days | ||
164. | Blood Culture & Sensitivity | 72 Hours | ||
165. | Blood Glucose (one sample) | Same Day | ||
166. | Blood Glucose (Glucometer) | Same Day | ||
167. | Blood Group | Same Day | ||
168. | Blood Lead | 3-4 Days | ||
169. | Blood Urea Nitrogen (BUN) | Same Day | ||
170. | Bone Specific Alkaline Phosphatase | 7-8 Days | ||
171. | Brucella Agglutination | 3 Days | ||
172. | Brucella (IgG+IgM) | 3-4 Days | ||
173. | Brucella DNA PCR | 3 -4 Days | ||
174. | BNP (B-Type Natriuretic Peptide) Plasma | 3 Days | ||
175. | BRCA 1& BRCA 2 Mutation | 15-20 Days | ||
176. | C1 Esterase Inhibitor (Quantitative) | 8-10 Days | ||
177. | CA 125 Ovarian (3rd Generation) | Same Day | ||
178. | CA 15.3 (Breast) | Same / Next Days | ||
179. | CA 19.9 (Pancreatic) | Same Day | ||
180. | CA 19.9 (Fluid) | Same/Next Day | ||
181. | CA 72.4 (Gastric) | 3-4 Days | ||
182. | CA 72.4 (Fluid) | 3-4 Days | ||
183. | Calcium | Same Day | ||
184. | Calcium (Ionized) | Same Day | ||
185. | Calcium Profile (Calcium, Phosphorus, Ionic Calcium) | Same Day | ||
186. | Calcitonin | 3 Days | ||
187. | Candida Albicans (Chemical) | 3 Days | ||
188. | Candida Albicans Detection (PCR) | 12-15 Days | ||
189. | Cannabinoids / TCH /Marijuana | Same Day | ||
190. | Carbamezapine Level | 3 Days | ||
191. | Catecholamine (Plasma) | 5-6 Days | ||
192. | Catecholamine (Urine) Random/24Hours | 5-6 Days | ||
193. | CBC | Same Day | ||
194. | CD4/CD8 (Absolute Count) | 5-6 Days | ||
195. | CD 19 | 8-9 Days | ||
196. | CDTA (C-Difficile Toxine A) Antigen Stool | 2-3 Days | ||
197. | CEA –Carcino Embryonic Antigen | Same Day | ||
198. | CEA – Carcino Embryonic Antigen (Fluid) | Same Day | ||
199. | Centrome Ab | 4-5 Days | ||
200. | Ceruloplasmin | 2-3 Days | ||
201. | Chikungunya-IgM Test | Same Day | ||
202. | Chlamydia AB Panel IgG | 7-8 Days | ||
203. | Chloride (Fluid) | Same Day | ||
204. | Chloride (Serum) | Same Day | ||
205. | Cholesterol – LDL | Same Day | ||
206. | Cholesterol (Total) | Same Day | ||
207. | Cholesterol –HDL | Same Day | ||
208. | Cholinesterase | Same Day | ||
209. | Chromoganin-A CGA * | 5-6 Days | ||
210. | Chromium | 6-7 Days | ||
211. | Chromium ( 24 Hrs. Urine) | 6-7 Days | ||
212. | Chromosomal Studies (Product of conception) | 17-21 Days | ||
213. | Chromosomal Studies (Single) Karyotype | 17-21 Days | ||
214. | Chyle Urine | 2-3 Days | ||
215. | Chylomicron (Serum) | 10-12 Days | ||
216. | Citrate (Urine) | 3 Days | ||
217. | CLL Panel (FISH) | 6 Days | ||
218. | Clotting Time (CT) | Same Day | ||
219. | Coagulation Profile (PTI,PTTK) | Same Day | ||
220. | Cocaine | Same Day | ||
221. | Complement (C3) | Same Day | ||
222. | Complement (C4) | Same Day | ||
223. | Complete Blood Counts (CBC) | Same Day | ||
224. | Coomb’s Test Direct (DCT) | Same Day | ||
225. | Coomb’s Test Indirect (ICT) | Same Day | ||
226. | Copper (Serum) | 3 Days | ||
227. | Copper Urinary Random / 24 Hrs. | 3 Days | ||
228. | Cortisol level (Morning) | Same Day | ||
229. | Cortisol level (Evening) | Same Day | ||
230. | Coxsackie Virus IgG Ab | 7-10 Days | ||
231. | Coxsackie Virus IgM Ab | 7-10 Days | ||
232. | C-Peptide (Serum) | 3 Days | ||
233. | C-Reactive Protein (Nephalometric) | Same Day | ||
234. | C-RP hs (Estimation) | Same Day | ||
235. | CPK Isoenzyme Electrophoresis | 7 Days | ||
236. | CPK MB | Same Day | ||
237. | CPK MM | 7 Days | ||
238. | CPK Nac (Total) Creatin Kinase | Same Day | ||
239. | Creatinine (Serum) | Same Day | ||
240. | Creatinine Clearance Test | Same Day | ||
241. | Cryoglobulin Screening (Qualitative) | 6 Days | ||
242. | Cryptococcus Antigen (CSF) | 7-10 Days | ||
243. | Cryptococcus Antigen (Serum) | 4-5 Days | ||
244. | Cryptosporidium Stool | 3 Days | ||
245. | CSF Protein Electrophoresis/oligoclonal Bands | 5 Days | ||
246. | CSF 3R Gene | 15 working Days | ||
247. | CSF 3R Full Gene sequencing | 25 working Days | ||
248. | Culture & Sensitivity (Blood) | 72 Hrs. | ||
249. | Culture & Sensitivity (Pus/Fluid/Sputum/ Semen/Swabs/Stool) | 48 Hrs. | ||
250. | Culture & Sensitivity (Urine) | 48 Hours | ||
251. | Culture (Bectec) | 7 Days – 6 weeks |
||
252. | Culture (Fungal) without sensitivity | 3 Weeks | ||
253. | Culture AFB (LJ Media) | 7 Days – 8 Weeks | ||
254. | Culture AFB-MGIT | 45 Days | ||
255. | Cyclosporin A Level (CO) | 3 Days | ||
256. | Cyclosporin A Level (Peck Level) C2 | 3 Days | ||
257. | Cyfra 21 Lung Cancer Marker | 3 Days | ||
258. | Cysticercosis Serology (ELISA) NCC | Same Day | ||
259. | Cytogentics | 10 Days | ||
260. | Cytomegalovirus (IgG) CMV (IgG) | Same Day | ||
261. | Cytomegalovirus (IgM) CMV (IgM) | Same Day | ||
262. | Cytomegalovirus (CMV) DNA PCR Qualitative | 5-6 Days | ||
263. | Cytomegalovirus (CMV) DNA PCR Quantitative | 6-7 Days | ||
264. | D Dimer(Quantitative) | Same Day | ||
265. | Dengue IgG,IGM + NS1 Ag (CARD) | Same Day | ||
266. | Dengue (NS1) | Same Day | ||
267. | Dengue (IgM) | Same Day | ||
268. | DES-Gamma Carboxy Prothrombin (DCP) PIVKA II | 8-10 Days | ||
269. | DHEA | 5-6 Days | ||
270. | DHEA-S | Same Day | ||
271. | Differential Leukocyte Count (DLC) | Same Day | ||
272. | Digoxin | 3 Days | ||
273. | Di-Hydro-Testosterone (5DHT) | 7-8 Days | ||
274. | Direct Coomb’s Test | Same Day | ||
275. | DNPH Urine | 3 Days | ||
276. | Double Screening Test (Dual Marker) | 3-4 Days | ||
277. | Drug of Abuse Profile (6) (Qualitative) Opiates, Canabis, Cocaine, Benzodiazapine, Amphetamine, Barbiturares | Same Day | ||
278. | DSA + SAB | |||
279. | DSG (Desmoglein) 1 & 3 Antibody | 8-10 Days | ||
280. | ECG | Same Day | ||
281. | Echinococcus (ELISA) Hydatid Serology IgG | Next Day | ||
282. | Electrolytes (Na,K,Cl) ISE | Same Day | ||
283. | Electrophoresis Protein( Oligoclonol Band )CSF | 4-5 Days | ||
284. | Electrophoresis Haemoglobin | 3 Days | ||
285. | Electrophoresis Protein for Myeloma Band | 3-4 Days | ||
286. | Electrophoresis Protein Urine 24 hours | 4-5 Days | ||
287. | Epstein Barr Virus (IgG) VCA | 3-4 Days | ||
288. | Epstein Barr Virus (IgM) VCA | 3-4 Days | ||
289. | Epstein Barr Virus PCR (EBV) Qualitative | 5 Days | ||
290. | Epstein Barr Virus PCR (EBV) Quantitative | 5 Days | ||
291. | Erythropoietin (EPO) | 5 Days | ||
292. | ESR ( Win / WG ) | Same Day | ||
293. | Estradiol Serum (E2) | Same Day | ||
294. | Estriol Free (Unconjugated) E3 | 3 Days | ||
295. | Estrogen & Progesterone Receptor | 7 Days | ||
296. | Estrogen Receptor | 7 Days | ||
297. | Factor IX Assay Functional | 5 Days | ||
298. | Factor V Assay – Functional | 7-8 Days | ||
299. | Factor V Assay – Leiden Mutation | 5 Days | ||
300. | Factor VIII Functional | 3 Days | ||
301. | Fat Globules Stool | Same Day | ||
302. | Fat globules Urine | Same Day | ||
303. | Fecal Calprotectin | 5-6 Days | ||
304. | Fecal Elastase | 6-7 Days | ||
305. | Ferritin – Plasma | Same Day | ||
306. | Foetal Hemoglobin | 3 Days | ||
307. | Fibrinogen | 3 Days | ||
308. | Fibrinogen Degradation Product (FDP) | 3 Days | ||
309. | Filaria Antigen | 3 Days | ||
310. | Fluid Examination – For cell count | Same Day | ||
311. | Fluid Examination – TLC, DLC, Sugar, Proteins | Same Day | ||
312. | Fluid Examination for cell count, Gram Stain, ZN Stain, Biochemistry. | Same/ Next Day | ||
313. | Fluid for Vegetable fibers | Same Day | ||
314. | Folate – (Folic Acid) | Next Day | ||
315. | Free Light Chain (Kappa & Lambda) Serum | 4 Days | ||
316. | Free Light Chain (Kappa & Lambda) Urine | 4 Days | ||
317. | Free – T3 | Same Day | ||
318. | Free – T4 | Same Day | ||
319. | Free Testosterone | 3-4 Days | ||
320. | Fructosamine | 3 Days | ||
321. | FSH | Same Day | ||
322. | Fungal Culture | 3 weeks | ||
323. | G6PD Quantitative | Same/Next Day | ||
324. | Gad-65 (Glutamic Acid Decarboxylase-65) Antibodies | 5-6 Days | ||
325. | Galactomamnnon | 3-4 Days | ||
326. | Galactose 1 Phosphate Quantitative | 6 Days | ||
327. | Galactosemia Quantitiative (GALT) | 6-7 Days | ||
328. | Gall Stone Analysis FTRI Method | 4-5 Days | ||
329. | Gastrin Level (Fasting) | 5-7 Days | ||
330. | GCMS (Organic Acid Full Panel) | 6-7 Days | ||
331. | Gene Xpert | 2-3 Days | ||
332. | GGT (Gamma Glutamyl Transferase) | Same Day | ||
333. | Glucose (Blood / Plasma) | Same Day | ||
334. | Glucose (Glucometer) | Same Day | ||
335. | Glucose CSF | Same Day | ||
336. | Glycosylated Haemoglobin (HbA1C) | Same Day | ||
337. | GM 1 Gangliosidosis Quantitative Blood | 6-7 Days | ||
338. | GM 2 Gangliosidosis Quantitative Blood | 6-7 Days | ||
339. | Gram Stain | Same Day | ||
340. | Gram Stain for Gonococcus | Same Day | ||
341. | Growth Hormone (hGH) | Same Day | ||
342. | Growth Hormone (oral Glucose Suppression Test) | Same/Next Day | ||
343. | GTT (3 Samples) | Same Day | ||
344. | GTT (4 Samples) | Same Day | ||
345. | GTT (5 Samples) | Same Day | ||
346. | Haemoglobin (Hb) | Same Day | ||
347. | Haemoglobin A2 | 3 Days | ||
348. | Haemoglobin Electrophoresis | 3 Days | ||
349. | Haemoglobin Urine | Same Day | ||
350. | Hemosiderin Urine | 3 Days | ||
351. | Haptoglobin | 3 Days | ||
352. | HBDH (Hydroxybutyrate Dehydrogenase) | 3 Days | ||
353. | HBV DNA(Quantitative) | 5 Days | ||
354. | HBV Genotyping | 5-6 Days | ||
355. | HCG-Beta | Same Day | ||
356. | HCV (RAPID) | Same Day | ||
357. | HCV (ELISA) | |||
358. | HCV Genotyping | 7 Days | ||
359. H | HCV RNA(Quantitative) | 5 Days | ||
360. | HDL-Cholesterol | Same Day | ||
361. | Heinz Bodies | 3 Day | ||
362. | Helicobacter Pylori-IgA | 7 Days | ||
363. | Helicobacter Pylori-IgG | 5 Days | ||
364. | Helicobacter Pylori-IgM | 5 Days | ||
365. | Helicobacter Pylori Antigen (Stool) | Same Day | ||
366. | Hepatitis A Virus (HAV IgM) | Same Day | ||
367. | Hepatitis A Virus (IgG) | 3 Days | ||
368. | Hepatitis B Core (HBc IgM) | Same / Next Day | ||
369. | Hepatitis B Core Total (HBc Total) | 3 Days | ||
370. | Hepatitis B Surface Antibody (Anti HBs) | 3-4 Days | ||
371. | Hepatitis B Surface Antigen (HBsAg) | Same Day | ||
372. | Hepatitis B Surface Antigen (HBsAg) ELISA | Same Day | ||
373. | Hepatitis Be Antibody ( Anti HBe) | Same/Next Day | ||
374. | Hepatitis Be Antigen ( HBeAg) | Same/Next Day | ||
375. | Hepatitis E Virus (HEV) IgG | 4-5 Days | ||
376. | Hepatitis E Virus (HEV) IgM | Same/NextDay | ||
377. | Herpes Simplex Virus 1&2 (HSV 1&2) IgG | Same Day | ||
378. | Herpes Simplex Virus 1&2 (HSV 1&2) IgM | Same Day | ||
379. | Herpes Simplex Virus (HSV) PCR | 7 Days | ||
380. | HIV 1 RNA (Quantitative) PCR | 5-6 Days | ||
381. | HIV 1&2 (ELISA) | Same Day | ||
382. | HIV Viral Load | 5-6 Days | ||
383. | HIV Western Blot | 3-4 Days | ||
384. | HLA – B15 (B*15) | 4 Days | ||
385. | HLA – B38 (B*38) | 4 Days | ||
386. | HLA – B5 (B* 51/52) | 4 Days | ||
387. | HLA – B8 Disease Association | 4 Days | ||
388. | HLA ABC (Class 1) Typing | 3 Days | ||
389. | HLA B-27 (Flowcytometery) | 5 Days | ||
390. | HLA B-27 PCR | 3 Days | ||
391. | HLA DQ2/DQ8 | 3-4 Days | ||
392. | HOMA-IR (Insulin Resistance) | 3 Days | ||
393. | Homocysteine Quantitative | Next Day | ||
394. | Homovanillic Acid (HVA) 24 Hrs./Random Urine | 5-6 Days | ||
395. | HPV (Human Papilloma Virus) DNA Detector Screen & genotype Qualitative | 5 Days | ||
396. | Hs C-RP | Same Day | ||
397. | Hydatid Serology (Echinococcus) | Next Day | ||
398. | IgE Total | Same/Next Day | ||
399. | IGF-1 (Somatomedin-c) | Same Day | ||
400. | IGF-2 (IGFBP-2) | 3-4 weeks | ||
401. | IGF Binding Proteins-3 | 5 Days | ||
402. | IL-6 | Same Day | ||
403. | Immuno fixation Electrophoresis (Serum) | 4-5 Days | ||
404. | Immuno fixation Electrophoresis (Urine) | 4-5 Days | ||
405. | Immunoglobulin IgA | Same/NextDay | ||
406. | Immunoglobulin IgG | Same/Next Day | ||
407. | Immunoglobulin IgG CSF | 5 Days | ||
408. | Immunoglobulin IgM | Same/Next Days | ||
409. | Immunoglobulin IgG Sub Class 4 | 5 Days | ||
410. | Immunoglobulin IgG Synthatic Index & Rate | 3-4 Days | ||
411. | Immunoglobulin Profile (IgA,IgM,IgG) | Same/Next Days | ||
412. | India Ink Preparation for Cryptococcus | 3 Days | ||
413. | Indirect Coombs Test (ICT) | Same/Next Day | ||
414. | Infectious Mononucleosis Serology | 3 Days | ||
415. | Inorganic Phosphorus | Same Day | ||
416. | Inhibin A | 3 Days | ||
417. | Inhibin B | 5-6 Days | ||
418. | Insulin (Serum / Plasma) | Same Day | ||
419. | Insulin Antibodies | 7-10 Days | ||
420. | Insulin Like Growth Factor (IGF-1) | Same/Next Day | ||
421. | Intrinsic Factor Antibody | 5 Days | ||
422. | Iron, TIBC, TS% | Same Day | ||
423. | Iron Total | Same Day | ||
424. | Iron Profile (Iron total+TIBC+%+Ferritine) | Same Day | ||
425. | Islet Cell Antibodies (IIF) | 3-4 Days | ||
426. | JAK 2 Mutation / EXON 12 | 10 Days Working | ||
427. | Japanese Encephalitis Virus PCR | 7-10 Days | ||
428. | JO-1 (Antibodies to JO-1) | 5-6 Days | ||
429. | Kappa & Lambda Light Chains (Quantitative) | 4-5 Days | ||
430. | Kappa & Lambda Light Chains UR | 4-5 Days | ||
431. | Karyotyping Blood | 15-18 Days | ||
432. | Karyotyping Product of conception | 3-4 weeks | ||
433. | Ketone Urine | Same Day | ||
434. | Kidney Function Test (Basic) Urea, Creatinine, Uric Acid | Same Day | ||
435. | Kidney Stone Analysis | 5-7 Days | ||
436. | KOH Stain for fungus (Conj. Swab) | Same Day | ||
437. | KOH Stain for Fungus (Nail) | Same/ Next Day | ||
438. | KOH Stain for fungus (Skin) | Same Day | ||
439. | LA (Lupus Anticoagulant –APPT ) Screenig | Same / Next Day | ||
440. | LA (Lupus Anticoagulant by DRVVT) | 4-5 Days | ||
441. | Lactate CSF | 3 Days | ||
442. | Lactate Plasma | 3 Days | ||
443. | LDH (Lactate Dehydrogenase) | Same Day | ||
444. | LDL-Cholesterol | Same Day | ||
445. | LE Cells | 3 Days | ||
446. | Lead | 35 Days | ||
447. | Lead (Urine) | 5 Days | ||
448. | Leishmania Antibody IgG (Kala Azar) | 3-4 Days | ||
449. | Leptospira IgG (Quantitative) | Same/Next Day | ||
450. | Leptospira IgM (Quantitative) | Same/Next Day | ||
451. | Leptospira DNA PCR | 5 Days | ||
452. | LH (Luteinizing Hormone) | Same Day | ||
453. | Lipase | Same Day | ||
454. | Lipid Profile | Same Day | ||
455. | Lipoprotein A [LP (a)] | 3 Days | ||
456. | Lithium (ISE) | Same Day | ||
457. | Liver Function Test (LFT) | Same Day | ||
458. | Liver Kidney Microsomal Antibody (LKM) ELISA | 3 Days | ||
459. | Lyme’s Disease Serology (IgG+IgM) | 7-8 Days | ||
460. | Magnesium (Serum) | Same Day | ||
461. | Magnesium (Urine 24 Hrs) | Same Day | ||
462. | Magnesium (Urine) | Same Day | ||
463. | Malarial Antigen | Same Day | ||
464. | Malarial Parasite | Same Day | ||
465. | Malignant Cytology | 3 Days | ||
466. | Mantoux Test | 72 Hrs | ||
467. | Maternal Screen Panel (DUAL SCREEN) βHCG Free, PAPP-A) | 4 Days | ||
468. | Maternal Screen Panel(TRIPLE SCREEN) (AFP, βHCG, Free Estriol) Risk evaluation with MOM values | 4 Days | ||
469. | Maternal Screen Panel (QUADRIPLE SCREEN) Inhibin A,Beta HCG,AFP,E3 | 4-5 Days | ||
470. | MCH (Mean Corpuscles Hb) | Same Day | ||
471. | MCHC (Mean Corpuscles Hb. Conc.) | Same Day | ||
472. | MCV (Mean Corpuscles Volume) | Same Day | ||
473. | Mean Platelet Volume (MPV) | Same Day | ||
474. | Measles IgG (Rubeola) Antibody) | 4 Days | ||
475. | Measles IgM (Rubeola) Antibody) | 4 Days | ||
476. | Mercury Blood | 6-7 Days | ||
477. | Metanephrine (Plasma) | 5-6 Days | ||
478. | Metanephrine (Urine) | 5 Days | ||
479. | Metanephrine + Nor Metanepherine (Urine) | 7 Days | ||
480. | Methadone(Smack) Qualitative | Same Day | ||
481. | Microalbuminuria Quantitative | Same/Next Day | ||
482. M | MTHFR Gene | 4-5Days | ||
483. m | Mullerian Inhibiting Substance – AMH ( Anti Mullerian Hormone) | Same/Next Day | ||
484. | Mumps Virus Antibody (IgG) | 4 Days | ||
485. | Mumps Virus Antibody (IgM) | 4 Days | ||
486. | MuSK (Muscle Specific Kinase) Ab | 7-10 Days | ||
487. | Multiple Myloma Panel (Fish) | 7-8 Days | ||
488. | Mycobacterium Tuberculosis DNA (PCR) | 3-5 Days | ||
489. | Mycobacterium Tuberculosis m-RNA (PCR) | 4-5 Days | ||
490. | Mycoplasma Pneumoniae (IgG) | 7 Days | ||
491. | Mycoplasma Pneumoniae (IgM) | 7 Days | ||
492. | Myeloma Panel | 5 Days | ||
